Which Furnace is Right for Me?
How to select the correct furnace for your unique thermal process
Interested in the pros and cons of different high temperature industrial furnace technologies? Harper is here to help guide you through identifying the ideal system for your unique process considerations, material characteristics, manufacturing parameters and facility constraints.
The design of an optimized thermal processing line is a complex set of considerations and challenges. Your unique material deserves the attention of a uniquely qualified partner. Harper’s expertise is proven, as we have collaborated with customers on hundreds of installs worldwide, batch and continuous, from 500°C to 3000°C for a range of advanced materials.
Contact our experts at any time to discuss the ideal system for your advanced material process, or use the interactive chart below to guide you with basic information on Harper’s technologies.
Reactor Type | Typical Material Profile | Material Handling Transport | Volumetric Utilization | Homogenity of Reaction | Typical Production Volume | Relative Energy Efficiency | Residence Time |
Ideal for powder and bulk materials with good flowability | Via rotating tube and angle of inclination | Moderate | High | Moderate | High | For materials with Low residence times | |
Used for powders, bulk materials and net shapes with flowability issues | Transport in saggers via Pushers | Moderate | Moderate | Moderate | Moderate | For materials with Moderate to High residence times | |
Used for powders, bulk materials and net shapes | Via mechanical belt | Moderate | Moderate | Moderate | Moderate | For materials with Low to Moderate residence time | |
Ideal for powders | Via gravity or set by Rotary valve or auger | High | Moderate | Low | High | For materials with Low to High residence times | |
Ideal for fibers with excellent flowability | Material generally not in contact with furnace. Utilizes tension stands | Low | Moderate | High | High | For materials with low residence times | |
Ideal for low production volumes | Saggers | Low | Low | Low | Low | For materials with Moderate to High residence times | |
Fluid Bed | Used for powders and pellets | Gas stream | Moderate | High | Moderate | High | For materials with Low to Moderate residence times |
